2CLIXZ Pricing Structure – List of Setup Fees, Module Licenses & QR Labels
Digitol’s 2CLIXZ platform offers modular solutions tailored for dealers, service organizations, and facility managers. To ensure accurate and consistent responses regarding costs, this article details the full price structure including one-time fees, recurring licenses, and printed QR code label charges.
Some modules include a mandatory one-time setup charge before monthly licensing begins:
Module | One-Time Fee (USD) |
---|---|
Full FQ | $750 |
Rooms & Facility Management | $500 |
InMap Print Management | $750 |
These are the recurring subscription costs for each 2CLIXZ module. Annual pricing reflects 12-month prepay discounts.
Module | Monthly Fee (USD) | Annual Fee (USD) |
Full FQ | $12 | $144 |
Shop | $259 | $3,108 |
2CLIXZ DCA Integration | $5 | $60 |
2CLIXZ JIT-R Module | $40 | $480 |
2CLIXZ Rooms & Facility Management | $400 | $4,800 |
Service Engineer Green App (5 users) | $160 | $1,920 |
InMap Print Management | $400 | $4,800 |
These licenses are billed in fixed bundle quantities, based on the type of asset or module being activated:
License Type | Monthly Rate Per Unit (USD) | Unit of Measure (UOM) | Monthly Cost Per Bundle (USD) |
Lazy QR (no issue types) | $0.016667 | 288-license bundle | $4.80 |
Smart QR (with issue types) | $0.14 | 100-license bundle | $14.00 |
Rooms/Cabinets | $1.666667 | 24-license bundle | $40.00 |
Contracts | $0.55 | 50-license bundle | $27.50 |
JIT-R | $0.42 | 100-license bundle | $42.00 |
DCA | $0.25 | 250-license bundle | $62.50 |
Dealers may order printed QR code labels used in conjunction with Lazy/Smart QR implementations:
Minimum Order Fee: $35 per order
Label Cost: $0.12 per label (UOM: 500)
Related Reading:
JIT-R: Intelligent Toner Fulfillment for Dealers: At just $0.42 per printer per month, JIT-R transforms toner logistics into a smart, predictive, and margin-saving engine for Managed Print providers